Dates | 2022-10-15 | Location | Singapore - Singapore, SG |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | |
Part Of Series | SG Fr3ak League 2022 | Club | Soaring Association of Singapore |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 | Ang Jing Hao | Flitz 3 | ||||||
2 | Clement Chua | STIKA2 | ||||||
3 | Francis Choo | SIN-603 | Snipe2 | |||||
4 | Jonathan Liew | CX5 | ||||||
5 | (Jonathan) Chin Peng Yeo | Flitz 3 | ||||||
6 | (Lucas) Kui Yun Tan | Flitz 3 | ||||||
7 | Yong Wee Pang | CX5 | ||||||
8 | Sherwin Choo | Vortex 4 | ||||||
9 | Vincent Lee TM | CX5 | ||||||
10 | Vincent Tan | SIN-605 | CX5 | |||||
11 | Chen WeiTseng | CX5 | ||||||
12 | Yoshihisa Kojima | JPN33F137074 | Snipe2 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Vincent Tan
Vincent Tan -
Yoshihisa Kojima Yoshihisa Kojima -
Chen WeiTseng Chen WeiTseng -
Clement Chua Clement Chua -
Yong Wee Pang Yong Wee Pang -
Ang Jing Hao Ang Jing Hao -
(Lucas) Kui Yun Tan (Lucas) Kui Yun Tan -
Vincent Lee TM Vincent Lee TM -
(Jonathan) Chin Peng Yeo (Jonathan) Chin Peng Yeo -
Jonathan Liew Jonathan Liew -
Francis Choo Francis Choo -
Sherwin Choo Sherwin Choo -
|
Rankings | ||||||||
---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||
1 |
Yoshihisa Kojima
Yoshihisa Kojima
|
7460.0 | ||||||
2 |
Ang Jing Hao
Ang Jing Hao
|
6687.1 | ||||||
3 |
Francis Choo
Francis Choo
|
6519.9 | ||||||
4 |
Vincent Tan
Vincent Tan
|
6241.7 | ||||||
5 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6072.6 | ||||||
6 |
Sherwin Choo
Sherwin Choo
|
6044.1 | ||||||
7 |
Yong Wee Pang
Yong Wee Pang
|
5972.0 | ||||||
8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5851.0 | ||||||
9 |
Jonathan Liew
Jonathan Liew
|
5551.7 | ||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
4950.7 | ||||||
11 |
Chen WeiTseng
Chen WeiTseng
|
4612.1 | ||||||
12 |
Clement Chua
Clement Chua
|
3203.5 |
Pilot | Wins | Perc | |||||||
---|---|---|---|---|---|---|---|---|---|
1 |
Yoshihisa Kojima
Yoshihisa Kojima
|
5 | 62 % | ||||||
2 |
Yong Wee Pang
Yong Wee Pang
|
2 | 25 % | ||||||
Ang Jing Hao
Ang Jing Hao
|
2 | 25 % | |||||||
Sherwin Choo
Sherwin Choo
|
2 | 25 % | |||||||
Francis Choo
Francis Choo
|
2 | 25 % | |||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 25 % | |||||||
7 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 12 % | ||||||
Chen WeiTseng
Chen WeiTseng
|
1 | 12 % | |||||||
9 |
Vincent Lee TM
Vincent Lee TM
|
0 % | |||||||
Clement Chua
Clement Chua
|
0 % | ||||||||
Vincent Tan
Vincent Tan
|
0 % | ||||||||
Jonathan Liew
Jonathan Liew
|
0 % |
Pos | Plane | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | CX5 | 4 | |||||||
4 |
Vincent Tan
Vincent Tan
|
||||||||
9 |
Jonathan Liew
Jonathan Liew
|
||||||||
10 |
Vincent Lee TM
Vincent Lee TM
|
||||||||
11 |
Chen WeiTseng
Chen WeiTseng
|
||||||||
2 | Flitz 3 | 3 | |||||||
2 |
Ang Jing Hao
Ang Jing Hao
|
||||||||
5 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
||||||||
8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
||||||||
3 | Snipe2 | 2 | |||||||
1 |
Yoshihisa Kojima
Yoshihisa Kojima
|
||||||||
3 |
Francis Choo
Francis Choo
|
||||||||
4 | Vortex 4 | 1 | |||||||
6 |
Sherwin Choo
Sherwin Choo
|
||||||||
5 | CX5 | 1 | |||||||
7 |
Yong Wee Pang
Yong Wee Pang
|
||||||||
6 | STIKA2 | 1 | |||||||
12 |
Clement Chua
Clement Chua
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |