Dates | 2022-05-13 to 2022-05-16 | Location | Karkloof - Howick, ZA |
---|---|---|---|
Event Type | Thermal Duration | Contest Director | |
Part Of Series | Club | MGA - Model Gliding South Africa |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
---|---|---|---|---|---|---|---|---|---|
1 | Craig Goodrum | FAI10507 | 81365 | Open | 2.4 GHz | ||||
2 | Michelle Goodrum | 3700 | Open | 2.4 GHz | |||||
3 | Alan Smith | 9 | Open | 2.4 GHz | |||||
4 | Hans Van Kamp | 12278 | Open | 2.4 GHz | |||||
5 | Chris Schmidt | 8035 | Open | 2.4 GHz | |||||
6 | Theo Wolthers | 2489 | 267258 | Open | 2.4 GHz | ||||
7 | Neil Murray | 14312 | Open | 2.4 GHz | |||||
8 | Matthys Botha | Open | 2.4 GHz | ||||||
9 | Rodney Goodrum | Open | 2.4 GHz | ||||||
10 | Renier Venter | Open | 2.4 GHz | ||||||
11 | Jason Weber | FAI7594 | Open | 2.4 GHz | |||||
12 | John Monk | Open | 2.4 GHz | ||||||
13 | Jannie Smit | Open | 2.4 GHz | ||||||
14 | Rhys Smit | 18150 | Open | 2.4 GHz | |||||
15 | Stefan Coetzer | Open | 2.4 GHz | ||||||
16 | Dave Greer | Open | 2.4 GHz | ||||||
17 | Jethro Van Der Molen | 14791 | Open | 2.4 GHz | |||||
18 | Jan Coetzer | Open | 2.4 GHz | ||||||
19 | Rudi King | FAI10356 | Open | 2.4 GHz |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 19 Pilots in this event on 6 teams. You have selected to have 2 flight groups, resulting in 1 group of 10 and 1 group of 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 3.019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Dave Greer
Dave Greer -
Rudi King Rudi King - RK+HVK
Jannie Smit Jannie Smit -
Rodney Goodrum Rodney Goodrum - JM+RG
Jason Weber Jason Weber - AS+JW
Michelle Goodrum Michelle Goodrum - CG+MG
Hans Van Kamp Hans Van Kamp - RK+HVK
Jan Coetzer Jan Coetzer -
Jethro Van Der Molen Jethro Van Der Molen -
Craig Goodrum Craig Goodrum - CG+MG
Theo Wolthers Theo Wolthers - TW+CS
John Monk John Monk - JM+RG
Renier Venter Renier Venter -
Matthys Botha Matthys Botha -
Alan Smith Alan Smith - AS+JW
Rhys Smit Rhys Smit -
Neil Murray Neil Murray -
Stefan Coetzer Stefan Coetzer -
Chris Schmidt Chris Schmidt - TW+CS
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Jason Weber
Jason Weber
|
0.00 | ||||||||
2 |
Craig Goodrum
Craig Goodrum
|
0.00 | ||||||||
3 |
Dave Greer
Dave Greer
|
0.00 | ||||||||
4 |
Rhys Smit
Rhys Smit
|
0.00 | ||||||||
5 |
Jethro Van Der Molen
Jethro Van Der Molen
|
0.00 | ||||||||
6 |
Renier Venter
Renier Venter
|
0.00 | ||||||||
7 |
Chris Schmidt
Chris Schmidt
|
0.00 | ||||||||
8 |
Rudi King
Rudi King
|
0.00 | ||||||||
9 |
Rodney Goodrum
Rodney Goodrum
|
0.00 | ||||||||
10 |
John Monk
John Monk
|
0.00 | ||||||||
11 |
Matthys Botha
Matthys Botha
|
0.00 | ||||||||
12 |
Neil Murray
Neil Murray
|
0.00 | ||||||||
13 |
Stefan Coetzer
Stefan Coetzer
|
0.00 | ||||||||
14 |
Jannie Smit
Jannie Smit
|
0.00 | ||||||||
15 |
Theo Wolthers
Theo Wolthers
|
0.00 | ||||||||
16 |
Jan Coetzer
Jan Coetzer
|
0.00 | ||||||||
17 |
Michelle Goodrum
Michelle Goodrum
|
0.00 | ||||||||
18 |
Hans Van Kamp
Hans Van Kamp
|
0.00 | ||||||||
19 |
Alan Smith
Alan Smith
|
0.00 |
Team | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AS+JW |
0.00
Behind Prev : 0.00 Behind Lead : 0.00 |
||||||||
Jason Weber
Jason Weber
|
0.00 | |||||||||
Alan Smith
Alan Smith
|
0.00 | |||||||||
2 | CG+MG |
0.00
Behind Prev : 0.00 Behind Lead : 0.00 |
||||||||
Craig Goodrum
Craig Goodrum
|
0.00 | |||||||||
Michelle Goodrum
Michelle Goodrum
|
0.00 | |||||||||
3 | TW+CS |
0.00
Behind Prev : 0.00 Behind Lead : 0.00 |
||||||||
Chris Schmidt
Chris Schmidt
|
0.00 | |||||||||
Theo Wolthers
Theo Wolthers
|
0.00 | |||||||||
4 | RK+HVK |
0.00
Behind Prev : 0.00 Behind Lead : 0.00 |
||||||||
Rudi King
Rudi King
|
0.00 | |||||||||
Hans Van Kamp
Hans Van Kamp
|
0.00 | |||||||||
5 | JM+RG |
0.00
Behind Prev : 0.00 Behind Lead : 0.00 |
||||||||
Rodney Goodrum
Rodney Goodrum
|
0.00 | |||||||||
John Monk
John Monk
|
0.00 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Weber
Jason Weber
|
0 % | ||||||||||
Craig Goodrum
Craig Goodrum
|
0 % | ||||||||||
Dave Greer
Dave Greer
|
0 % | ||||||||||
Rhys Smit
Rhys Smit
|
0 % | ||||||||||
Jethro Van Der Molen
Jethro Van Der Molen
|
0 % | ||||||||||
Renier Venter
Renier Venter
|
0 % | ||||||||||
Chris Schmidt
Chris Schmidt
|
0 % | ||||||||||
Rudi King
Rudi King
|
0 % | ||||||||||
Rodney Goodrum
Rodney Goodrum
|
0 % | ||||||||||
John Monk
John Monk
|
0 % | ||||||||||
Matthys Botha
Matthys Botha
|
0 % | ||||||||||
Neil Murray
Neil Murray
|
0 % | ||||||||||
Stefan Coetzer
Stefan Coetzer
|
0 % | ||||||||||
Jannie Smit
Jannie Smit
|
0 % | ||||||||||
Theo Wolthers
Theo Wolthers
|
0 % | ||||||||||
Jan Coetzer
Jan Coetzer
|
0 % | ||||||||||
Michelle Goodrum
Michelle Goodrum
|
0 % | ||||||||||
Hans Van Kamp
Hans Van Kamp
|
0 % | ||||||||||
Alan Smith
Alan Smith
|
0 % |
Rank | Pilot | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
Hans Van Kamp
Hans Van Kamp
|
1.00 | ||||||||
John Monk
John Monk
|
1.00 |
Stat Name | Description |
---|---|
Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |