Dates | 2022-10-15 | Location | Poway Glider Field - Poway,CA US |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD |
Part Of Series | 2022 TPG DLG Contest Series | Club | Torrey Pines Gulls |
Registration Status | Registration Currently Open Register Me Now! |
Completed Rounds (No Drops In Effect) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Pilot Name | Total | Diff |
View Details of Round
F3K Task M - Huge Ladder (Three flights 3, 5, 7) Round 9 |
View Details of Round
F3K Task L - Single Flight (9:59 Max) Round 10 |
View Details of Round
F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 10 Round 11 |
Sub | Drop | Pen | Percent | |||||||||||
1 |
19
|
Jun Catacutan
19
Jun Catacutan
|
10583.72
Behind Prev : 0.00 Behind Lead : 0.00 |
10583.72 | 0.00 | 100.00% | |||||||||||||||
2 |
3
|
Mengchen Li
3
Mengchen Li
|
10366.14
Behind Prev : 217.58 Behind Lead : 217.58 |
-217.58
|
10366.14 | 0.00 | 97.94% | ||||||||||||||
3 |
10
|
Brent Lytle
10
Brent Lytle
|
9956.99
Behind Prev : 409.15 Behind Lead : 626.73 |
-409.15
|
9956.99 | 0.00 | 94.08% | ||||||||||||||
4 |
6
|
Justin Tolman
6
Justin Tolman
|
9652.66
Behind Prev : 304.33 Behind Lead : 931.06 |
-304.33
|
9652.66 | 0.00 | 91.20% | ||||||||||||||
5 |
15
|
Kevin Jantz
15
Kevin Jantz
|
9647.79
Behind Prev : 4.87 Behind Lead : 935.93 |
-4.87
|
9647.79 | 0.00 | 91.16% |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
---|---|---|---|---|---|---|---|---|---|
1 |
1
Charles Martin
|
847667 | Open | Falcon | 2.4GHz | PAID | |||
2 |
2
Edward LaCroix
|
290291 | Open | CX5 | 2.4GHz | PAID | |||
3 |
3
Mengchen Li
|
1180616 | 168687 | Open | BAMF 2 | 2.4GHz | PAID | ||
4 |
4
Eric Williams
|
990199 | Open | 2.4GHz | DUE | ||||
5 |
5
Gary Fogel
|
52601 | 66986 | Open | 2.4GHz | PAID | |||
6 |
6
Justin Tolman
|
1097718 | Open | 2.4GHz | PAID | ||||
7 |
7
Clifford Hunter
|
390862 | Open | 2.4GHz | PAID | ||||
8 |
8
Don Lochhead
|
839769 | Open | 2.4GHz | PAID | ||||
9 |
9
Chuck Norris
|
913384 | Open | BAMF 2 | 2.4GHz | PAID | |||
10 |
10
Brent Lytle
|
338750 | Open | Yoda | 2.4GHz | PAID | |||
11 |
11
Will Lalla
|
1066544 | Sportsman | Stream NXT | 2.4GHz | PAID | |||
12 |
13
Dale Osborn
|
1049630 | Open | 2.4GHz | PAID | ||||
13 |
14
Matthew Calkins
|
1122484 | Open | 2.4GHz | PAID | ||||
14 |
15
Kevin Jantz
|
1083130 | Open | 2.4GHz | PAID | ||||
15 |
16
Ron Rossetti
|
1095124 | Open | CX5 | 2.4GHz | PAID | |||
16 |
17
Scott Mccurdy
|
1105708 | Open | 2.4GHz | PAID | ||||
17 |
18
Mike Ray
|
1241966 | Open | 2.4GHz | PAID | ||||
18 |
19
Jun Catacutan
|
806976 | Open | 2.4 GHz | DUE | ||||
19 |
20
Darth Vader
|
Open | 2.4 GHz | DUE |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 20 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 7 and 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 2.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.789 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Don Lochhead
Don Lochhead -
Darth Vader Darth Vader -
Mike Ray Mike Ray -
Charles Martin Charles Martin -
Edward LaCroix Edward LaCroix -
Jun Catacutan Jun Catacutan -
Dale Osborn Dale Osborn -
Clifford Hunter Clifford Hunter -
Brent Lytle Brent Lytle -
Kevin Jantz Kevin Jantz -
Chuck Norris Chuck Norris -
Matthew Calkins Matthew Calkins -
Ron Rossetti Ron Rossetti -
Justin Tolman Justin Tolman -
Mengchen Li Mengchen Li -
Scott Mccurdy Scott Mccurdy -
Eric Williams Eric Williams -
Gary Fogel Gary Fogel -
Will Lalla Will Lalla -
-
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
Mengchen Li
3
Mengchen Li
|
7945.67 | ||||||||
2 |
Brent Lytle
10
Brent Lytle
|
7850.49 | ||||||||
3 |
Justin Tolman
6
Justin Tolman
|
7825.74 | ||||||||
4 |
Jun Catacutan
19
Jun Catacutan
|
7779.68 | ||||||||
5 |
Kevin Jantz
15
Kevin Jantz
|
7772.95 | ||||||||
6 |
Edward LaCroix
2
Edward LaCroix
|
7382.70 | ||||||||
7 |
Matthew Calkins
14
Matthew Calkins
|
6931.95 | ||||||||
8 |
Charles Martin
1
Charles Martin
|
6772.63 | ||||||||
9 |
Ron Rossetti
16
Ron Rossetti
|
6450.91 | ||||||||
10 |
Clifford Hunter
7
Clifford Hunter
|
6273.01 | ||||||||
11 |
Chuck Norris
9
Chuck Norris
|
6001.70 | ||||||||
12 |
Don Lochhead
8
Don Lochhead
|
4778.70 | ||||||||
13 |
Dale Osborn
13
Dale Osborn
|
4670.06 | ||||||||
14 |
Scott Mccurdy
17
Scott Mccurdy
|
4558.89 | ||||||||
15 |
Mike Ray
18
Mike Ray
|
4015.44 | ||||||||
16 |
Gary Fogel
5
Gary Fogel
|
1000.00 | ||||||||
17 |
Darth Vader
20
Darth Vader
|
0.00 | ||||||||
18 |
Eric Williams
4
Eric Williams
|
0.00 | ||||||||
Sportsman Rankings | ||||||||||
Pilot | Total | |||||||||
1 |
Will Lalla
11
Will Lalla
|
5157.32 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Jun Catacutan
19
Jun Catacutan
|
8 | 100 % | ||||||||
2 |
Kevin Jantz
15
Kevin Jantz
|
6 | 75 % | ||||||||
Mengchen Li
3
Mengchen Li
|
6 | 75 % | |||||||||
4 |
Brent Lytle
10
Brent Lytle
|
5 | 62 % | ||||||||
5 |
Justin Tolman
6
Justin Tolman
|
3 | 38 % | ||||||||
6 |
Clifford Hunter
7
Clifford Hunter
|
2 | 25 % | ||||||||
Charles Martin
1
Charles Martin
|
2 | 25 % | |||||||||
Edward LaCroix
2
Edward LaCroix
|
2 | 25 % | |||||||||
9 |
Ron Rossetti
16
Ron Rossetti
|
1 | 12 % | ||||||||
Dale Osborn
13
Dale Osborn
|
1 | 12 % | |||||||||
Chuck Norris
9
Chuck Norris
|
1 | 12 % | |||||||||
Mike Ray
18
Mike Ray
|
1 | 12 % | |||||||||
Gary Fogel
5
Gary Fogel
|
1 | 12 % | |||||||||
Matthew Calkins
14
Matthew Calkins
|
1 | 12 % | |||||||||
Scott Mccurdy
17
Scott Mccurdy
|
1 | 12 % | |||||||||
Will Lalla
11
Will Lalla
|
1 | 12 % | |||||||||
17 |
Darth Vader
20
Darth Vader
|
0 % | |||||||||
Don Lochhead
8
Don Lochhead
|
0 % | ||||||||||
Eric Williams
4
Eric Williams
|
0 % |
Pos | Plane | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAMF 2 | 2 | |||||||||
1 |
Mengchen Li
3
Mengchen Li
|
||||||||||
11 |
Chuck Norris
9
Chuck Norris
|
||||||||||
2 | CX5 | 2 | |||||||||
6 |
Edward LaCroix
2
Edward LaCroix
|
||||||||||
9 |
Ron Rossetti
16
Ron Rossetti
|
||||||||||
3 | Yoda | 1 | |||||||||
2 |
Brent Lytle
10
Brent Lytle
|
||||||||||
4 | Falcon | 1 | |||||||||
8 |
Charles Martin
1
Charles Martin
|
||||||||||
5 | Stream NXT | 1 | |||||||||
12 |
Will Lalla
11
Will Lalla
|
Stat Name | Description |
---|---|
Plane Distribution | How many pilots are flying the specified plane types. |