Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed Plus | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 24.70 3.76 4.50 4.56 4.49 4.36 5.08 4.28 5.08 4.75 5.45 = 46.31s | 46.31 | 912.11 | 4 | |||
2 | 24.23 3.13 5.22 4.26 5.27 4.06 5.12 5.09 4.51 4.73 4.35 = 45.74s | 45.74 | 921.95 | 2 | |||
3 | 21.62 3.49 4.89 4.70 4.55 4.35 5.80 5.07 4.95 4.07 5.06 = 46.93s | 46.93 | 1000.00 | 1 | |||
4 | 23.31 3.62 5.84 5.09 6.30 4.85 5.35 5.19 5.67 5.22 5.00 = 52.13s | 52.13 | 835.80 | 8 | |||
5 | 22.74 3.71 5.10 5.35 5.18 5.18 5.18 5.01 4.90 4.98 5.00 = 49.59s | 49.59 | 828.80 | 6 | |||
6 | 22.44 3.77 4.67 4.08 5.58 4.81 5.18 4.80 4.99 4.45 5.94 = 48.27s | 48.27 | 928.73 | 5 | |||
7 | 23.17 3.43 4.86 4.89 4.99 4.91 4.88 5.19 5.29 5.71 5.39 = 49.54s | 49.54 | 815.91 | 5 | |||
8 | 23.13 3.50 4.75 5.48 4.90 5.18 4.69 5.18 4.57 5.39 4.54 = 48.18s | 48.18 | 864.67 | 5 | |||
9 | 25.21 3.68 5.27 4.90 4.98 5.28 4.71 5.08 4.36 5.67 4.89 = 48.82s | 48.82 | 925.85 | 4 | |||
10 | = 0.00s | 0.00 |
|
8 |
Overall Rank | 6 |
---|---|
Total Points | 8033.82 |
Event Percentage | 92.21 % |
Pilot Average Speed | 48.39 (rank 4) |