Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | C | 5:00 = 5m 00s | 300 | 1000 | 3 | ||
2 | F3K Task B - Last Two Flights (4:00 Max) | B | 2:00 2:00 = 4m 00s | 240 | 800 | 3 | ||
3 | F3K Task E - Poker (Pilot Nominated) | B | 0:00 0:00 0:00 0:00 0:00 = 0m 00s | 0 | 0 | 2 | ||
4 | F3K Task D - Ladder | C | 0:00 0:00 0:00 0:00 0:00 0:00 0:00 = 0m 00s | 0 | 0 | 2 | ||
5 | F3K Task H - 1,2,3,4 Minute | A | 0:00 0:00 0:00 0:00 = 0m 00s | 0 |
|
6 |
Overall Rank | 8 |
---|---|
Total Points | 1800 |
Event Percentage | 61 % |