Plane Name | FireBlade | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||
Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||
Plane Length | 105.0 cm | ||||||||||||||||||||||||||
Plane Root Chord Length | 176.0 cm | ||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||
Plane AUW Range (Empty) | 230.0 To 260.0 oz | ||||||||||||||||||||||||||
Plane Wing Area | 21.37 dm2 | ||||||||||||||||||||||||||
Plane Tail Area | 1.96 dm2 | ||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||
Plane Manufacturer | GCM Models | ||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||
Manufacturer Year | 2015 | ||||||||||||||||||||||||||
Manufacturer Web Site | http://gcm-model.com | ||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 8 of 8 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2018-03-23 | CCHLF (Fling for the Team) | F3K Hand Launch | 1 | |
2016-12-17 | El Dorado Cookie Toss - December 2016 | F3K Hand Launch | 1 | |
2016-11-05 | El Dorado Cookie Toss - November 2016 | F3K Hand Launch | 1 | |
2016-08-28 | First occasional TOSS DLG Contest | F3K Hand Launch | 1 | |
2016-08-06 | El Dorado Cookie Toss - August 2016 | F3K Hand Launch | 1 | |
2016-05-14 | 2016 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
2015-11-28 | 28 Nov f3k thousands comp | F3K Hand Launch | 1 | |
2015-11-13 | 2015 Atlanta Punkin Chunk DLG | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Dave Schnall | ||||
2 | (Jonathan) Chin Peng Yeo |
![]() |
|||
3 | Matthew Calkins |
![]() |
Los Angeles |
![]() |
|
4 | Kyle Clayton |
![]() |
![]() |
||
5 | John Ellias |
![]() |
![]() |
||
6 | Ben Kintzing |
![]() |
![]() |
||
7 | Kevin Whalen |
![]() |
East Bend |
![]() |
|
8 | Randy Wishon |
![]() |
Hamptonville |
![]() |
|