Plane Name | Freestyler 4 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 304.9 cm | ||||||||||||||||||||||||||||||||||||||
Plane Length | 146.8 cm | ||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1950.0 To 4906.0 gr | ||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 59.90 dm2 | ||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | TUDM | ||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2009 | ||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.tudm.de | ||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 171 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2020-10-25 | SCSR - Point Fermin | F3F Slope Race (Plus Scoring) | 1 | |
2020-09-20 | NCSS race #7 Cancelled per Conditions | F3F Slope Race | 1 | |
2020-08-09 | 2020 NCSS F3F Race #6 (8/9/20) | F3F Slope Race | 1 | |
2020-05-08 | Spring CUP F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
2020-03-28 | Puchar Śląska | F3F Slope Race (Plus Scoring) | 1 | |
2019-10-05 | MaSR F3F LMK Tr. Turná 2019 | F3F Slope Race | 1 | |
2019-09-28 | 6ª fecha del campeonato chileno de F3b 2019 | F3B Multi Task | 1 | |
2019-09-15 | SCSR - White Point 9/15/19 | F3F Slope Race | 1 | |
2019-09-15 | NCSS F3F Slot series race # 7 | F3F Slope Race | 1 | |
2019-09-06 | USA F3F Team Select Event | F3F Slope Race (Plus Scoring) | 1 | |
2019-08-03 | SCSR San Simeon Open | F3F Slope Race | 1 | |
2019-07-28 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
2019-07-14 | SCSR - White Point 7/14/19 | F3F Slope Race (Plus Scoring) | 1 | |
2019-07-14 | NCSS F3F Slot series race # 5 | F3F Slope Race | 1 | |
2019-06-29 | Mistrzostwa Polski F3B | F3B Multi Task | 1 | |
2019-06-23 | SCSR - Point Fermin 6/23/19 | F3F Slope Race | 1 | |
2019-06-14 | SCSR San Simeon Open | F3F Slope Race (Plus Scoring) | 1 | |
2019-06-14 | Nockalm-Pokal 2019 (IW 11/2019) | F3F Slope Race | 1 | |
2019-05-19 | SCSR White Point F3F | F3F Slope Race (Plus Scoring) | 1 | |
2019-05-05 | SCSR Race #4 - Point Fermin - 4/28 | F3F Slope Race (Plus Scoring) | 1 | |
2019-04-27 | Puchar Wisły F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2019-03-30 | Puchar Chełmna F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
2019-02-16 | 2019 monsoon f3f race 2 | F3F Slope Race | 1 | |
2018-12-07 | Typhoon Race 2018 FAI Open International WorldGup | F3F Slope Race | 1 | |
2018-10-08 | 4th F3F World Championship | F3F Slope Race | 3 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | |||||
2 | Mike Müller | ||||
3 | Tim Kullack |
![]() |
|||
4 | Mike Rae |
![]() |
|||
5 | Andres Cordova |
![]() |
Lo Barnechea | ||
6 | Luis Alberto Tirado |
![]() |
Santiago, La Reina | ||
7 | Daniel Vltavský |
![]() |
Brandýs nad Labem | ||
8 | Tomas Winkler |
![]() |
|||
9 | Søren Krogh |
![]() |
|||
10 | Kaj Henning Nielsen |
![]() |
Billund | ||
11 | Jens Christian Sorensen |
![]() |
Málaga | ||
12 | Mikko Råman |
![]() |
Hyvinkää | ||
13 | Thomas Faure |
![]() |
Toulon | ||
14 | Thomas Faure |
![]() |
Toulon | ||
15 | Thomas Dylla |
![]() |
|||
16 | Christian Fiedler |
![]() |
Lichtenfels | ||
17 | Mathias Hauck |
![]() |
Halle/Saale | ||
18 | Andreas Herrig |
![]() |
|||
19 | Martin Herrig |
![]() |
|||
20 | Heiko Hornburg |
![]() |
Berlin | ||
21 | Armin Hortzitz |
![]() |
|||
22 | René Kellner |
![]() |
|||
23 | Friedmar Richter |
![]() |
|||
24 | Konstantin Rinderle |
![]() |
|||
25 | Siegfried Schedel |
![]() |
Bad Staffelstein | ||