Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 48.26s | 48.260 | 993.58 | 3 | |||
2 | 48.06s | 48.060 | 928.01 | 3 | |||
3 | 49.94s | 49.940 | 889.27 | 4 | |||
4 | 46.43s | 46.430 | 883.91 | 5 | |||
5 | 44.32s | 44.320 | 846.57 | 4 | |||
6 | 42.83s | 42.830 | 893.77 | 4 | |||
7 | 43.42s | 43.420 | 831.87 | 5 | |||
8 | 42.10s | 42.100 | 809.26 | 5 | |||
9 | 39.52s | 39.520 | 884.11 | 4 | |||
10 | 39.32s | 39.320 | 887.84 | 4 | |||
11 | 39.60s | 39.600 | 894.44 | 4 | |||
12 | 39.41s | 39.410 | 898.76 | 4 | |||
13 | 39.29s | 39.290 | 882.92 | 3 | |||
14 | 49.69s | 49.690 |
|
10 |
Overall Rank | 4 |
---|---|
Total Points | 11524.31 |
Event Percentage | 89.37 % |
Pilot Average Speed | 43.27 (rank 4) |