Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 64.69s | 64.690 | 576.13 | 44 | |
2 | 61.19s | 61.190 | 595.36 | 38 | |
3 | 51.17s | 51.170 | 666.60 | 31 | |
4 | 71.26s | 71.260 |
|
42 | |
5 | 59.26s | 59.260 | 661.49 | 39 | |
6 | 68.26s | 68.260 | 559.04 | 41 | |
7 | 60.70s | 60.700 | 609.39 | 34 |
Overall Rank | 40 |
---|---|
Total Points | 3668.01 |
Event Percentage | 64.81 % |
Pilot Average Speed | 60.88 (rank 44) |