Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 42.43s | 42.430 | 878.39 | 7 | |
2 | 56.66s | 56.660 | 642.96 | 37 | |
3 | 52.44s | 52.440 | 650.46 | 33 | |
4 | 50.07s | 50.070 | 746.95 | 29 | |
5 | 49.03s | 49.030 | 799.51 | 25 | |
6 | 46.62s | 46.620 | 818.53 | 16 | |
7 | 0.00s | 0.000 |
|
38 |
Overall Rank | 31 |
---|---|
Total Points | 4536.80 |
Event Percentage | 80.16 % |
Pilot Average Speed | 49.54 (rank 32) |