Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 47.53s | 47.530 | 784.14 | 25 | |
2 | 47.54s | 47.540 | 766.30 | 26 | |
3 | 48.77s | 48.770 | 699.41 | 26 | |
4 | 49.76s | 49.760 | 751.61 | 27 | |
5 | 47.83s | 47.830 | 819.57 | 22 | |
6 | 58.24s | 58.240 | 655.22 | 35 | |
7 | 0.00s | 0.000 |
|
41 |
Overall Rank | 33 |
---|---|
Total Points | 4476.25 |
Event Percentage | 79.09 % |
Pilot Average Speed | 49.95 (rank 34) |