Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 44.99s | 44.990 | 933.32 | 3 | |||
2 | 38.33s | 38.330 | 956.95 | 3 | |||
3 | 44.80s | 44.800 | 878.57 | 4 | |||
4 | 41.20s | 41.200 | 851.94 | 8 | |||
5 | 45.16s | 45.160 | 751.99 | 8 | |||
6 | 39.17s | 39.170 | 969.36 | 3 | |||
7 | 42.51s | 42.510 | 887.09 | 6 | |||
8 | 47.83s | 47.830 | 907.38 | 5 | |||
9 | 54.79s | 54.790 | 804.89 | 15 | |||
10 | 50.26s | 50.260 | 833.66 | 8 | |||
11 | 57.88s | 57.880 | 781.79 | 12 | |||
12 | 50.33s | 50.330 | 862.71 | 2 | |||
13 | 56.82s | 56.820 | 743.40 | 6 | |||
14 | 0.00s | 0.000 |
|
17 |
Overall Rank | 4 |
---|---|
Total Points | 11163.05 |
Event Percentage | 96.73 % |
Pilot Average Speed | 47.24 (rank 1) |