Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 50.48s | 50.480 | 831.81 | 15 | |||
2 | 44.26s | 44.260 | 828.74 | 9 | |||
3 | 55.46s | 55.460 | 709.70 | 18 | |||
4 | 51.96s | 51.960 | 675.52 | 18 | |||
5 | 43.00s | 43.000 | 789.77 | 5 | |||
6 | 51.22s | 51.220 | 741.31 | 16 | |||
7 | 51.88s | 51.880 | 726.87 | 18 | |||
8 | 50.40s | 50.400 | 861.11 | 11 | |||
9 | 48.65s | 48.650 | 906.47 | 9 | |||
10 | 50.00s | 50.000 | 838.00 | 7 | |||
11 | 49.49s | 49.490 | 914.33 | 4 | |||
12 | 58.49s | 58.490 | 742.35 | 7 | |||
13 | 62.38s | 62.380 | 677.14 | 12 | |||
14 | 73.73s | 73.730 |
|
13 |
Overall Rank | 11 |
---|---|
Total Points | 10243.12 |
Event Percentage | 88.76 % |
Pilot Average Speed | 52.96 (rank 14) |