Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 43.32s | 43.320 | 860.34 | 11 | |
2 | 41.33s | 41.330 | 881.44 | 11 | |
3 | 40.90s | 40.900 | 833.99 | 15 | |
4 | 49.59s | 49.590 |
|
26 | |
5 | 46.75s | 46.750 | 838.50 | 19 | |
6 | 48.53s | 48.530 | 786.32 | 23 | |
7 | 43.63s | 43.630 | 847.81 | 15 |
Overall Rank | 15 |
---|---|
Total Points | 5048.40 |
Event Percentage | 89.20 % |
Pilot Average Speed | 44.08 (rank 15) |