Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 50.80s | 50.800 | 733.66 | 31 | |
2 | 52.11s | 52.110 | 699.10 | 32 | |
3 | 52.09s | 52.090 | 654.83 | 32 | |
4 | 67.77s | 67.770 |
|
41 | |
5 | 51.79s | 51.790 | 756.90 | 35 | |
6 | 55.22s | 55.220 | 691.05 | 34 | |
7 | 62.91s | 62.910 | 587.98 | 36 |
Overall Rank | 38 |
---|---|
Total Points | 4123.52 |
Event Percentage | 72.86 % |
Pilot Average Speed | 54.15 (rank 39) |