| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | B | 9m 59s | 45 | 111 | 588.50 | 957.69 | 6 |
|
||
| 2 | B | 14m 59s | 50 | 55 | 921.50 | 1000.00 | 1 |
|
||
| 3 | C | 9m 58s | 35 | 32 | 617.00 | 977.81 | 4 |
|
||
| 4 | C | 9m 58s | 45 | 39 | 623.50 | 985.77 | 4 |
|
||
| 5 | B | 9m 57s | 45 | 38 | 623.00 | 989.67 | 5 |
|
||
| 6 | B | 9m 56s | 45 | 42 | 620.00 | 993.59 | 2 |
|
||
| 7 | A | 9m 59s | 45 | 45 | 621.50 | 984.94 | 4 |
|
||
| 8 | A | 9m 40s | 50 | 139 | 560.50 | 979.90 | 2 |
|
||
| 9 | A | 14m 58s | 50 | 126 | 885.00 | 974.13 | 5 |
|
||
| 10 | B | 9m 58s | 45 | 72 | 607.00 | 956.66 | 8 |
|
||
| 11 | A | 3m 46s | 50 | 65 | 243.50 |
|
5 |
|
||
| 12 | B | 9m 57s | 50 | 54 | 620.00 | 986.48 | 4 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 6m 24s | 0 | 50 | 359.00 | 386.02 | 7 |
|
||
| 14 | A | 4m 04s | 50 | 136 | 226.00 | 461.70 | 4 |
|
||
| 15 | A | 5m 06s | 0 | 177 | 217.50 | 291.36 | 7 |
|
||
| Overall Rank | 5 |
|---|---|
| Total Points | 10786.64 |
| Event Percentage | 98.83 % |