| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | B | 9m 55s | 50 | 109 | 590.50 | 960.94 | 5 |
|
||
| 2 | C | 14m 52s | 50 | 65 | 909.50 | 1000.00 | 1 |
|
||
| 3 | A | 9m 53s | 50 | 55 | 615.50 | 984.01 | 2 |
|
||
| 4 | B | 9m 56s | 45 | 45 | 618.50 | 967.92 | 6 |
|
||
| 5 | A | 9m 58s | 15 | 65 | 580.50 | 912.02 | 7 |
|
||
| 6 | A | 9m 57s | 0 | 59 | 567.50 | 907.27 | 9 |
|
||
| 7 | C | 7m 21s | 0 | 161 | 360.50 | 621.02 | 3 |
|
||
| 8 | B | 9m 55s | 45 | 186 | 547.00 | 965.58 | 4 |
|
||
| 9 | C | 14m 55s | 40 | 114 | 878.00 | 960.09 | 3 |
|
||
| 10 | B | 9m 58s | 45 | 67 | 609.50 | 960.60 | 6 |
|
||
| 11 | A | 0m 00s | 0 | 0 | 0.00 |
|
8 |
|
||
| 12 | A | 9m 59s | 45 | 81 | 603.50 | 967.92 | 3 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| Overall Rank | 13 |
|---|---|
| Total Points | 10207.37 |
| Event Percentage | 93.52 % |