| Round | Round Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| F5J Duration | ||||||||||
| Group | Time | Landing | Start Height | Raw | Score | Pen | Rank | SE | ||
| 1 | B | 9m 57s | 45 | 126 | 579.00 | 942.23 | 7 |
|
||
| 2 | A | 14m 58s | 40 | 131 | 872.50 | 965.15 | 3 |
|
||
| 3 | B | 9m 51s | 35 | 160 | 546.00 | 867.36 | 9 |
|
||
| 4 | C | 9m 57s | 45 | 82 | 601.00 | 950.20 | 6 |
|
||
| 5 | C | 4m 14s | 0 | 76 | 216.00 | 347.83 | 5 |
|
||
| 6 | A | 9m 52s | 45 | 64 | 605.00 | 967.23 | 6 |
|
||
| 7 | B | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 |
|
||
| 8 | A | 8m 46s | 50 | 113 | 519.50 | 908.22 | 6 |
|
||
| 9 | C | 0m 00s | 0 | 0 | 0.00 |
|
8 |
|
||
| 10 | C | 9m 58s | 50 | 92 | 602.00 | 959.36 | 5 |
|
||
| 11 | C | 9m 57s | 40 | 93 | 590.50 | 949.36 | 4 |
|
||
| 12 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 |
|
||
| Flyoffs | ||||||||||
| 13 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| 14 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 5 | |||
| 15 | A | 0m 00s | 0 | 0 | 0.00 | 0.00 | 8 | |||
| Overall Rank | 22 |
|---|---|
| Total Points | 7856.94 |
| Event Percentage | 71.98 % |