Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 62.90s | 62.900 | 908.11 | 5 | |
2 | 61.52s | 61.520 | 945.55 | 4 | |
3 | 58.71s | 58.710 | 975.81 | 2 | |
4 | 56.85s | 56.850 | 925.95 | 3 | |
5 | 53.18s | 53.180 | 1000.00 | 1 | |
6 | 59.45s | 59.450 | 911.02 | 3 | |
7 | 61.23s | 61.230 | 886.98 | 5 | |
8 | 63.18s | 63.180 |
|
6 | |
9 | 60.46s | 60.460 |
|
5 | |
10 | 58.01s | 58.010 | 875.02 | 4 | |
11 | 54.81s | 54.810 | 906.04 | 3 | |
12 | 52.47s | 52.470 | 932.72 | 2 | |
13 | 55.20s | 55.200 | 993.12 | 2 | |
14 | 58.39s | 58.390 | 884.06 | 4 | |
15 | 53.84s | 53.840 | 958.58 | 2 |
Overall Rank | 3 |
---|---|
Total Points | 12102.96 |
Event Percentage | 94.96 % |
Pilot Average Speed | 57.43 (rank 3) |