Number | Event Name | Event Score | Event Rank |
---|---|---|---|
1 | SWSS Jan 8 F5J Contest |
|
|
2 | F5JINLA Perris 1 day club event | 991.400 | 3 |
3 | SWSS Feb 12 F5J Contest |
|
|
4 | F5JINLA Perris 1 Dayer |
|
23 |
5 | F5JINLA Perris 03-06 |
|
3 |
6 | SWSS Mar 12 F5J Contest |
|
|
7 | RMSA Mar 20 F5J Contest |
|
|
8 | TPG F5J Contest - April 2022 | 995.150 | 2 |
9 | SWSS Apr 16 F5J Contest |
|
|
10 | F5JINLA Perris 1 day club event |
|
12 |
11 | RMSA May 15 F5J contest |
|
|
12 | SWSS May 21 F5J Contest |
|
|
13 | TPG F5J Contest - June 2022 | 1000.000 | 1 |
14 | F5JINLA Perris 1 day club event | 997.530 | 2 |
15 | SWSS July 9 F5J Contest |
|
|
16 | F5JINLA Perris 1 day club event | 993.240 | 3 |
17 | SWSS Aug 13 F5J Monthly |
|
|
18 | TPG F5J Contest - September 2022 |
|
6 |
19 | SWSS Oct 22 F5J Monthly |
|
|
20 | TPG F5J Contest - November 2022 |
|
|
21 | SWSS Nov 26 F5J Monthly |
|
Overall Rank | 3 |
---|---|
Total Points | 4977.320 |
Event Percentage | 99.556 % |