| Plane Name | Esglide AtaRes | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||
| Plane Wingspan | 199.0 cm | ||||||||||||||||||||||
| Plane Length | 114.0 cm | ||||||||||||||||||||||
| Plane Root Chord Length | 18.5 cm | ||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||
| Plane AUW Range (Empty) | 400.0 To 530.0 gr | ||||||||||||||||||||||
| Plane Wing Area | 31.70 dm2 | ||||||||||||||||||||||
| Plane Tail Area | 70.00 dm2 | ||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||
| Plane Manufacturer | Eshavk Aero Club | ||||||||||||||||||||||
| Manufacturer Country |
Turkey
|
||||||||||||||||||||||
| Manufacturer Year | 2026 | ||||||||||||||||||||||
| Manufacturer Web Site | www.eshavk.org | ||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||