Plane Name | Albatros 2-part wing | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||
Plane Wingspan | 149.5 cm | ||||||||||||||||||||||||
Plane Length | 104.1 cm | ||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||
Plane AUW Range (Empty) | 220.0 To 260.0 gr | ||||||||||||||||||||||||
Plane Wing Area | 20.00 dm2 | ||||||||||||||||||||||||
Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||
Plane Manufacturer | CarbonBird | ||||||||||||||||||||||||
Manufacturer Country | Poland | ||||||||||||||||||||||||
Manufacturer Year | 2024 | ||||||||||||||||||||||||
Manufacturer Web Site | https://www.facebook.com/CarbonBirdPL | ||||||||||||||||||||||||
Plane Attributes |
|
Records 0 - 0 of 0 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
We currently do not have any competition events in the system for this plane. |