Plane Name | Freestyler 5 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||
Plane Wingspan | 294.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
Plane Wing Area | 57.74 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 5.76 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||
Plane Manufacturer | TUD Modelltechnik GbR | ||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.tud-modelltechnik.de | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 251 - 260 of 260 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2017-03-12 | 2017 NorCal F3F Race Series (Race 2) | F3F Slope Race | 2 | |
2017-03-04 | F3F SWISS CUP 2017, Dorfpokal | F3F Slope Race | 2 | |
2017-02-26 | Rusko in Winter F3F 2017 - race 1 | F3F Slope Race | 2 | |
2016-11-05 | Puchar Karkonoszy F3F 2016 | F3F Slope Race | 1 | |
2016-11-05 | F3F Karkonosze Cup 2016 | F3F Slope Race | 1 | |
2016-10-29 | Mistrzostwa Polski F3F 2016 | F3F Slope Race | 3 | |
2016-10-29 | F3F Swiss Championship 2016 | F3F Slope Race | 1 | |
2016-10-16 | 2016 Nor Cal F3F Race Series (Final Race) | F3F Slope Race | 1 | |
2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 10 | |
2016-08-21 | 2016 NorCal F3F Race Series (Race 7) | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
101 | Warren Day |
![]() |
Torrance |
![]() |
|
102 | William DelHagen |
![]() |
Los Angeles |
![]() |
|
103 | Konrad Dudek |
![]() |
San Francisco |
![]() |
|
104 | Martin Falarski |
![]() |
Piedmont |
![]() |
|
105 | Dave Freund |
![]() |
![]() |
||
106 | Ken Gregory |
![]() |
San Francisco |
![]() |
|
107 | Chip Hyde |
![]() |
Las Vegas |
![]() |
|
108 | Mike Lachowski |
![]() |
Pittstown |
![]() |
|
109 | Steve Lewis |
![]() |
Fremont |
![]() |
|
110 | Loren Mills |
![]() |
West Jordan |
![]() |
|
111 | Brandon Monte |
![]() |
Riverside |
![]() |
|
112 | David Olson |
![]() |
Santa Rosa |
![]() |
|
113 | Kyle Paulson |
![]() |
Westlake Village |
![]() |
|
114 | Jason Seal |
![]() |
![]() |
||
115 | Steve Situm |
![]() |
Petaluma |
![]() |
|
116 | Darrell Zaballos |
![]() |
Hayward |
![]() |
|
117 | Carlos Manuel Rivero |
![]() |
caracas | ||