Plane Name | Freestyler 5 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||
Plane Wingspan | 294.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||
Plane Wing Area | 57.74 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 5.76 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||
Plane Manufacturer | TUD Modelltechnik GbR | ||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||
Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.tud-modelltechnik.de | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 76 - 100 of 260 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-06-25 | Mistrzostwa Polski F3B 2022 | F3B Multi Task | 2 | |
2022-06-19 | Żółkiewka in Summer 2022 Race 1 | F3F Slope Race | 4 | |
2022-06-18 | JM Slope Race 2022 | F3F Slope Race | 2 | |
2022-06-12 | Nor Cal Slope Soarers 2022 F3F #5 | F3F Slope Race | 1 | |
2022-06-05 | Norges Cup F3F #6 Raceweekend 2022 | F3F Slope Race | 1 | |
2022-06-04 | Norges Cup F3F #5 Raceweekend 2022 | F3F Slope Race | 2 | |
2022-06-03 | Norges Cup F3F #4 Raceweekend 2022 | F3F Slope Race | 2 | |
2022-05-28 | Puchar Śląska | F3F Slope Race (Plus Scoring) | 1 | |
2022-05-21 | Norges Cup F3F #2 Brønnøysund | F3F Slope Race | 1 | |
2022-05-06 | F3F Donaupokal 2022 World Cup !!! Cancelled!!! | F3F Slope Race | 1 | |
2022-04-29 | Iceland Open 2022 (WC/ET) | F3F Slope Race (Plus Scoring) | 1 | |
2022-04-23 | Puchar Bałtyku F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
2022-04-22 | Slovenia F3F Cup 2022 - Open International | F3F Slope Race (Plus Scoring) | 2 | |
2022-04-01 | 2022 F3F US Team Selection Event | F3F Slope Race (Plus Scoring) | 1 | |
2022-01-08 | Campionat Catalunya F3F 2021 | F3F Slope Race (Plus Scoring) | 1 | |
2021-10-15 | German Open 2021 | F3F Slope Race | 1 | |
2021-10-02 | Mistrzostwa Polski F3F 2021 | F3F Slope Race (Plus Scoring) | 1 | |
2021-09-18 | Memoriał Józefa Grochota F3F 2021 | F3F Slope Race | 3 | |
2021-09-12 | Hohe Wand 2021 - F3Freunde | F3F Slope Race | 1 | |
2021-09-11 | Puchar Bałtyku F3F 2021 | F3F Slope Race (Plus Scoring) | 1 | |
2021-09-03 | Sloping Denmark Eurotour and World Cup | F3F Slope Race | 1 | |
2021-09-03 | NM F3F 2021 | F3F Slope Race | 1 | |
2021-08-28 | Mistrzostwa Polski F3B 2021 | F3B Multi Task | 1 | |
2021-08-21 | NC F3F Bodø | F3F Slope Race | 1 | |
2021-08-14 | DM-skrænt 2021 F3F | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
76 | Stefan Bertschi |
![]() |
Maur | ||
77 | Paul Böhlen |
![]() |
Riggisberg | ||
78 | Kurt Eichenberger |
![]() |
Langenthal | ||
79 | Olav Geesing |
![]() |
Buochs | ||
80 | Roland Hofmann |
![]() |
Seuzach | ||
81 | Christian Kämpf |
![]() |
Faulensee | ||
82 | Martin Kopp |
![]() |
Hedingen | ||
83 | Christian Maldini |
![]() |
Blonay | ||
84 | Martin Ulrich |
![]() |
Schwyz | ||
85 | Rico Lee |
![]() |
|||
86 | Joe Sung |
![]() |
Taipei | ||
87 | Jeff Tan |
![]() |
Taipei | ||
88 | Gordon Tseng |
![]() |
|||
89 | Kuo-Tung Tseng |
![]() |
|||
90 | Richard Bago |
![]() |
Eston | ||
91 | Peter Gunning |
![]() |
Newport on Tay | ||
92 | Bruce Hudson |
![]() |
Burnham on Sea | ||
93 | West Joel |
![]() |
|||
94 | John Phillips |
![]() |
Eastbourne | ||
95 | Mark Redsell |
![]() |
|||
96 | Mike Shellim |
![]() |
|||
97 | Phil Taylor |
![]() |
|||
98 | Mark Canfield |
![]() |
![]() |
||
99 | John Caryl |
![]() |
Elk Grove |
![]() |
|
100 | David Cortina |
![]() |
![]() |
||