| Plane Name | Aerial-S | ||
|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||
| Plane Wingspan | 0.0 in | ||
| Plane Length | 0.0 in | ||
| Plane Root Chord Length | 0.0 in | ||
| Plane Aspect Ratio | |||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||
| Plane Wing Area | 0.00 in2 | ||
| Plane Tail Area | 0.00 in2 | ||
| Plane Total Area | |||
| Plane Manufacturer | ArmSoar Composite Gliders | ||
| Manufacturer Country |
China
|
||
| Manufacturer Year | 0 | ||
| Manufacturer Web Site | www.armsoar.com | ||
| Plane Attributes |
This information has not been entered for this plane. Help us out and enter it! |
||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-05-14 | 2016 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| 2014-12-28 | SCSA December Training | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Thomas Lee |
Canada
|
Richmond | ||
| 2 | Chris Bloom |
United States
|
Seattle |
Washington
|
|
| 3 | Toby Herrera |
United States
|
Albuquerque |
New Mexico
|
|
| 4 | Paul Lankau |
United States
|
Mount Pleasant |
South Carolina
|
|