Plane Name | Fosa Lift | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing TD - Thermal Duration MOM - Slope Racing F3J - Thermal Duration |
||||||||||||||||||||||||||||||||||||||||||||||
Plane Wingspan | 325.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Length | 155.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 17.6 cm | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 2200.0 To 2200.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Wing Area | 58.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Tail Area | 5.60 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Jiri Baudis | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | http://www.baudismodel.com/ | ||||||||||||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 39 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2022-05-21 | Norges Cup F3F #2 Brønnøysund | F3F Slope Race | 1 | |
2020-06-20 | JM Skrænt 2020 "www.vikingrace.dk" | F3F Slope Race | 1 | |
2019-03-03 | F3F SWISS CUP 2019, Dorfpokal | F3F Slope Race | 1 | |
2019-02-02 | 2019 monsoon f3f race 1 | F3F Slope Race | 1 | |
2018-12-02 | Final event 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2018-10-08 | 4th F3F World Championship | F3F Slope Race | 1 | |
2018-08-05 | F3F Norgescup 2018 | F3F Slope Race | 1 | |
2018-06-23 | Mistrzostwa Polski F3B 2018 | F3B Multi Task | 1 | |
2018-06-08 | Raceweekend. Norgescup 2018 | F3F Slope Race | 1 | |
2018-01-26 | Bay of Isles Cup 2018 | F3F Slope Race (Plus Scoring) | 1 | |
2017-06-08 | Norway Open Lofoten 2017 | F3F Slope Race | 1 | |
2017-05-27 | Lofoten RaceWeekend | F3F Slope Race | 1 | |
2017-05-26 | Lofoten RaceWeekend | F3F Slope Race | 1 | |
2017-04-30 | Norgescup F3F | F3F Slope Race | 1 | |
2017-01-28 | Lost Hills 2017 F3B Speed | F3B Speed Only | 1 | |
2017-01-28 | Lost Hills 2017 F3B Distance Team Practice | F3B Multi Task | 1 | |
2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 1 | |
2016-08-13 | F3F Norgescup 2016 | F3F Slope Race | 1 | |
2016-07-09 | Summer Soaring F3B | F3B Multi Task | 1 | |
2016-04-23 | Norgescup F3F | F3F Slope Race | 1 | |
2015-09-04 | NM F3F 2015 | F3F Slope Race | 1 | |
2015-09-03 | Precomp NM F3F | F3F Slope Race | 1 | |
2015-08-15 | Norgescup F3F Bodø | F3F Slope Race | 1 | |
2015-06-20 | Jyske Mesterskaber 2015 | F3F Slope Race | 1 | |
2015-06-14 | SCSR - Point Fermin 6/14/15 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Chris Adams |
![]() |
West Launceston | ||
2 | Thomas Cooke |
![]() |
Houston | ||
3 | John Skinner |
![]() |
Devonport | ||
4 | Carl Strautins |
![]() |
Sydney | ||
5 | Gavin Tilson |
![]() |
Perth | ||
6 | Bernhard Flixeder |
![]() |
|||
7 | Gerhard Flixeder |
![]() |
|||
8 | Jan Timmermans |
![]() |
|||
9 | Jesper Christensen |
![]() |
Klarup | ||
10 | Christian Gøbel |
![]() |
|||
11 | Heikki Astikainen |
![]() |
|||
12 | Tapio Hanhilammi |
![]() |
|||
13 | Alho Marko |
![]() |
|||
14 | Miska Pusa |
![]() |
|||
15 | Knuuttila Tauno |
![]() |
|||
16 | Lucas Günther |
![]() |
Dresden | ||
17 | Michael Seyfang |
![]() |
Kirchheim | ||
18 | Robert Hermans |
![]() |
|||
19 | Jørgen Busk |
![]() |
Porsgrunn | ||
20 | Jan Grannes |
![]() |
|||
21 | Olav Kallhovd |
![]() |
Bergen | ||
22 | Arve Knudsen |
![]() |
Bodoe | ||
23 | Arild Møllerhaug |
![]() |
Haugesund | ||
24 | Kristian Vedaa |
![]() |
Bergen | ||
25 | Arkadiusz Morawski |
![]() |
Nowy Targ | ||