Plane Name | Wild Card | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||
Plane Wingspan | 270.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Length | 134.0 cm | ||||||||||||||||||||||||||||||||||||
Plane Root Chord Length | 23.5 cm | ||||||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1700.0 To 2900.0 gr | ||||||||||||||||||||||||||||||||||||
Plane Wing Area | 49.90 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Tail Area | 4.90 dm2 | ||||||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||||||
FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||
Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
Plane Manufacturer | Kjell-Sture Johansen | ||||||||||||||||||||||||||||||||||||
Manufacturer Country | Norway | ||||||||||||||||||||||||||||||||||||
Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||
Manufacturer Web Site | www.ksjohansen.blogspot.com | ||||||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2019-06-07 | Raceweekend 2019 | F3F Slope Race | 1 | |
2018-06-08 | Raceweekend. Norgescup 2018 | F3F Slope Race | 2 | |
2015-09-04 | NM F3F 2015 | F3F Slope Race | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Tor Bruun | Norway | Harstad | ||
2 | Kjell Sture Johansen | Norway | Bodø | ||
3 | Annette Kåsa | Norway | |||