Plane Name | Vibe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||
Plane Wingspan | 60.0 in | ||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 240.0 To 275.0 oz | ||||||||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||
Plane Manufacturer | Armsoar | ||||||||||||||||||||||||||||
Manufacturer Country | China | ||||||||||||||||||||||||||||
Manufacturer Year | 2014 | ||||||||||||||||||||||||||||
Manufacturer Web Site | www.armsoar.com | ||||||||||||||||||||||||||||
Plane Attributes |
|
Records 51 - 52 of 52 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2015-03-28 | Red Rocks Challenge | F3K Hand Launch | 1 | |
2015-03-08 | 2015 SCSA League - March - Division 1 | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
26 | Clifton Motheral | United States | California | ||
27 | Matias Salar | United States | California | ||
28 | Michael Seid | United States | Carlsbad | California | |
29 | Lee Wolfe | United States | Arizona | ||