F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 6

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 6 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Smith A 9m 59s 100 699.00 1000.00 1
2 Tom Kiesling A 9m 03s 100 643.00 919.89 2
3 Jody Miller A 7m 44s 100 564.00 806.87 3
4 Rodrigo Alvarez A 6m 56s 100 516.00 738.20 4
5 Dennis Phelan A 6m 43s 35 438.00 626.61 5
6 Alex Hall A 5m 20s 45 365.00 522.17 6
7 Dillon Graves B 10m 00s 100 700.00 1000.00 1
8 Kyle Paulson B 9m 59s 100 699.00 998.57 2
9 David Klein B 10m 01s 100 699.00 998.57 3
10 Mike Lachowski B 9m 58s 95 693.00 990.00 4
11 Reto Fiolka B 9m 58s 95 693.00 990.00 5
12 Tim Traver B 10m 00s 90 690.00 985.71 6
13 John Kennedy B 10m 00s 65 665.00 950.00 7
14 Steve Condon C 9m 57s 100 697.00 1000.00 1
15 Warren Day C 10m 00s 95 695.00 997.13 2
16 Thomas Cooke C 9m 59s 95 694.00 995.70 3
17 Glauco Lago C 10m 01s 95 694.00 995.70 4
18 Maarten Broess C 8m 54s 0 534.00 766.14 5
19 Gordon Buckland C 8m 11s 0 491.00 704.45 6
20 Jeff DuVal C 0m 00s 0 0.00 0.00 7
Round 6 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Mike Lachowski 1 29 29.00 1000.00 1
2 Tom Kiesling 1 25 25.00 862.07 2
3 Kyle Paulson 1 17 17.00 586.21 3
4 Jeff DuVal 1 0 0.00 0.00 4
5 Steve Condon 2 29 29.00 1000.00 1
6 Tim Traver 2 22 22.00 758.62 2
7 Dennis Phelan 2 20 20.00 689.66 3
8 Gordon Buckland 2 18 18.00 620.69 4
9 Reto Fiolka 3 22 22.00 1000.00 1
10 Mike Smith 3 18 18.00 818.18 2
11 Jody Miller 3 18 18.00 818.18 3
12 Alex Hall 3 15 15.00 681.82 4
13 David Klein 4 26 26.00 1000.00 1
14 Thomas Cooke 4 24 24.00 923.08 2
15 Dillon Graves 4 23 23.00 884.62 3
16 John Kennedy 4 10 10.00 384.62 4
17 Warren Day 5 25 25.00 1000.00 1
18 Glauco Lago 5 21 21.00 840.00 2
19 Rodrigo Alvarez 5 18 18.00 720.00 3
20 Maarten Broess 5 17 17.00 680.00 4
Round 6 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 10 12.98s 12.980 1000.00 1
2 Dillon Graves 12 13.55s 13.550 957.93 2
3 David Klein 9 13.78s 13.780 941.94 3
4 Mike Smith 14 14.65s 14.650 886.01 4
5 Mike Lachowski 1 14.75s 14.750 880.00 5
6 Reto Fiolka 6 15.40s 15.400 842.86 6
7 Warren Day 2 15.52s 15.520 836.34 7
8 Tom Kiesling 5 15.67s 15.670 828.33 8
9 Steve Condon 19 15.72s 15.720 825.70 9
10 Thomas Cooke 15 16.08s 16.080 807.21 10
11 Tim Traver 16 16.84s 16.840 770.78 11
12 Glauco Lago 20 19.25s 19.250 674.29 12
13 Gordon Buckland 7 19.25s 19.250 674.29 13
14 Rodrigo Alvarez 11 19.89s 19.890 652.59 14
15 Jody Miller 17 20.34s 20.340 638.15 15
16 Alex Hall 13 24.01s 24.010 540.61 16
17 Maarten Broess 4 28.89s 28.890 449.29 17
18 Jeff DuVal 3 0.00s 0.000 0.00 18
19 Dennis Phelan 8 0.00s 0.000 0.00 19
20 John Kennedy 18 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show