F3xVault Logo
F3XVault

2016 Gator F3B

Event Round 2

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Reto Fiolka A 10m 00s 100 700.00 1000.00 1
2 Tom Kiesling A 10m 00s 100 700.00 1000.00 2
3 Jody Miller A 9m 59s 100 699.00 998.57 3
4 Tim Traver A 10m 01s 95 694.00 991.43 4
5 Warren Day A 9m 56s 95 691.00 987.14 5
6 John Kennedy A 9m 40s 95 675.00 964.29 6
7 Jeff DuVal A 0m 00s 0 0.00 0.00 7
8 Mike Smith B 10m 00s 100 700.00 1000.00 1
9 Dillon Graves B 10m 00s 100 700.00 1000.00 2
10 Kyle Paulson B 10m 00s 100 700.00 1000.00 3
11 Thomas Cooke B 10m 00s 95 695.00 992.86 4
12 Mike Lachowski B 9m 58s 95 693.00 990.00 5
13 Glauco Lago B 9m 28s 95 663.00 947.14 6
14 Dennis Phelan B 6m 50s 0 410.00 585.71 7
15 Steve Condon C 9m 59s 100 699.00 1000.00 1
16 Alex Hall C 9m 59s 100 699.00 1000.00 2
17 Rodrigo Alvarez C 9m 57s 100 697.00 997.14 3
18 David Klein C 9m 56s 100 696.00 995.71 4
19 Gordon Buckland C 9m 59s 95 694.00 992.85 5
20 Maarten Broess C 10m 02s 95 693.00 991.42 6
Round 2 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Tim Traver 1 16 16.00 1000.00 1
2 Reto Fiolka 1 16 16.00 1000.00 2
3 Alex Hall 1 5 5.00 312.50 3
4 Jeff DuVal 1 0 0.00 0.00 4
5 Mike Smith 2 15 15.00 1000.00 1
6 Rodrigo Alvarez 2 10 10.00 666.67 2
7 Glauco Lago 2 9 9.00 600.00 3
8 Mike Lachowski 3 28 28.00 1000.00 1
9 Steve Condon 3 26 26.00 928.57 2
10 Maarten Broess 3 20 20.00 714.29 3
11 Gordon Buckland 3 16 16.00 571.43 4
12 Tom Kiesling 4 23 23.00 1000.00 1
13 Warren Day 4 23 23.00 1000.00 2
14 Thomas Cooke 4 22 22.00 956.52 3
15 Dennis Phelan 4 18 18.00 782.61 4
16 David Klein 5 19 19.00 1000.00 1
17 Dillon Graves 5 16 16.00 842.11 2
18 John Kennedy 5 9 9.00 473.68 3
19 Jody Miller 5 0 0.00 0.00 4
20 Kyle Paulson 5 0 0.00 0.00(R) 5
Reflights 4
21 David Klein 6 28 28.00 1000.00(R) 1
22 Kyle Paulson 6 24 24.00 857.14 2
23 Dillon Graves 6 22 22.00 785.71(R) 3
24 John Kennedy 6 0 0.00 0.00(R) 4
Round 2 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Reto Fiolka 7 14.43s 14.430 1000.00 1
2 Kyle Paulson 20 14.85s 14.850 971.72 2
3 Mike Smith 5 15.48s 15.480 932.17 3
4 Warren Day 15 15.63s 15.630 923.22 4
5 Tom Kiesling 13 16.05s 16.050 899.07 5
6 Tim Traver 2 16.35s 16.350 882.57 6
7 Mike Lachowski 3 16.79s 16.790 859.44 7
8 Thomas Cooke 12 17.27s 17.270 835.55 8
9 David Klein 18 17.92s 17.920 805.25 9
10 Dennis Phelan 16 19.19s 19.190 751.95 10
11 Alex Hall 6 19.59s 19.590 736.60 11
12 Dillon Graves 4 20.42s 20.420 706.66 12
13 Glauco Lago 8 20.64s 20.640 699.13 13
14 Rodrigo Alvarez 17 21.08s 21.080 684.54 14
15 Maarten Broess 11 21.47s 21.470 672.10 15
16 Steve Condon 10 23.44s 23.440 615.61 16
17 Gordon Buckland 19 23.49s 23.490 614.30 17
18 John Kennedy 1 0.00s 0.000 0.00 18
19 Jeff DuVal 9 0.00s 0.000 0.00 19
20 Jody Miller 14 0.00s 0.000 0.00 20

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show