F3xVault Logo
F3XVault

2013 Gator F3B

Event Round 6

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 6 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Thomas Cooke 1 10m 02s 100 698.00 1000.00 1
2 Peter Hubbertz 1 9m 59s 95 694.00 994.27 2
3 Tom Kiesling 1 10m 02s 95 693.00 992.84 3
4 Sebastian Vergara 1 9m 55s 95 690.00 988.54 4
5 Gordon Buckland 1 9m 59s 0 599.00 858.17 5
6 Brad Baxter 1 0m 00s 0 0.00 0.00 6
7 Glauco Lago 2 9m 58s 100 698.00 1000.00 1
8 Armin Hortzitz 2 9m 57s 100 697.00 998.57 2
9 Reto Fiolka 2 10m 01s 95 694.00 994.27 3
10 Gonzalo Simon 2 9m 15s 0 555.00 795.13 4
11 David Klein 3 10m 00s 100 700.00 1000.00 1
12 Richard Burnoski 3 10m 02s 100 698.00 997.14 2
13 Dennis Phelan 3 10m 06s 80 674.00 962.86 3
14 Tim Traver 3 9m 06s 85 631.00 901.43 4
15 Christian Simon 3 7m 47s 0 467.00 667.14 5
16 Dillon Graves 4 10m 01s 100 699.00 1000.00 1
17 Mike Lachowski 4 9m 57s 100 697.00 997.14 2
18 Darrell Zaballos 4 10m 01s 95 694.00 992.85 3
19 Andres Cordova 4 5m 55s 0 355.00 507.87 4
20 Lance Ropke 4 0m 00s 0 0.00 0.00 5
21 Don Scegiel 4 0m 00s 0 0.00 0.00 6
22 Jeff DuVal 4 0m 00s 0 0.00 0.00 7
23 Jody Miller 4 0m 00s 0 0.00 0.00 8
Round 6 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Reto Fiolka 1 25 25.00 1000.00 1
2 Armin Hortzitz 1 24 24.00 960.00 2
3 Dennis Phelan 1 20 20.00 800.00 3
4 Jody Miller 1 17 17.00 680.00 4
5 Mike Lachowski 2 22 22.00 1000.00 1
6 Don Scegiel 2 18 18.00 818.18 2
7 Sebastian Vergara 2 18 18.00 818.18 3
8 Gordon Buckland 2 13 13.00 590.91 4
9 Glauco Lago 3 20 20.00 1000.00 1
10 Gonzalo Simon 3 9 9.00 450.00 2
11 Tom Kiesling 4 18 18.00 1000.00 1
12 Peter Hubbertz 4 17 17.00 944.44 2
13 Andres Cordova 4 8 8.00 444.44 3
14 Jeff DuVal 4 7 7.00 388.89 4
15 Brad Baxter 4 0 0.00 0.00 5
16 Tim Traver 5 30 30.00 1000.00 1
17 Thomas Cooke 5 19 19.00 633.33 2
18 David Klein 5 19 19.00 633.33 3
19 Lance Ropke 5 16 16.00 533.33 4
20 Richard Burnoski 6 21 21.00 1000.00 1
21 Dillon Graves 6 13 13.00 619.05 2
22 Darrell Zaballos 6 13 13.00 619.05 3
23 Christian Simon 6 0 0.00 0.00 4
Round 6 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Klein 12.70s 12.700 1000.00 1
2 Peter Hubbertz 13.33s 13.330 952.74 2
3 Darrell Zaballos 13.51s 13.510 940.04 3
4 Mike Lachowski 13.71s 13.710 926.33 4
5 Richard Burnoski 13.85s 13.850 916.97 5
6 Dillon Graves 14.29s 14.290 888.73 6
7 Reto Fiolka 14.48s 14.480 877.07 7
8 Glauco Lago 15.00s 15.000 846.67 8
9 Thomas Cooke 15.26s 15.260 832.24 9
10 Armin Hortzitz 15.48s 15.480 820.41 10
11 Tim Traver 16.18s 16.180 784.92 11
12 Sebastian Vergara 16.87s 16.870 752.82 12
13 Gordon Buckland 22.81s 22.810 556.77 13
14 Andres Cordova 23.38s 23.380 543.20 14
15 Gonzalo Simon 29.98s 29.980 423.62 15
16 Christian Simon 0.00s 0.000 0.00 16
17 Brad Baxter 0.00s 0.000 0.00 17
18 Tom Kiesling 0.00s 0.000 0.00 18
19 Dennis Phelan 0.00s 0.000 0.00 19
20 Don Scegiel 0.00s 0.000 0.00 20
21 Lance Ropke 0.00s 0.000 0.00 21
22 Jody Miller 0.00s 0.000 0.00 22
23 Jeff DuVal 0.00s 0.000 0.00 23

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show