F3xVault Logo
F3XVault

2011 Pt Fermin

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Kyle Paulson 0 41.50s 41.500 1000.00 1
2 Brandon Monte 0 44.63s 44.630 929.87 2
3 Mark Canfield 0 46.27s 46.270 896.91 3
4 Chris Behm 0 46.79s 46.790 886.94 4
5 David Klein 0 46.96s 46.960 883.73 5
6 Adrian Yoon 0 49.91s 49.910 831.50 6
7 David Cortina 0 50.24s 50.240 826.03 7
8 William DelHagen 0 52.37s 52.370 792.44 8
9 Matt Blackman 0 52.50s 52.500 790.48 9
10 Justin Link 0 53.17s 53.170 780.51 10
11 Sam Alas 0 53.58s 53.580 774.54 11
12 Tim Traver 0 54.11s 54.110 766.96 12
13 Andrew Von Berky 0 55.32s 55.320 750.18 13
14 Koby Paulson 0 126.77s 126.770 327.37 14

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show