F3xVault Logo
F3XVault

2011 Pt Fermin

Event Round 0

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 0 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Chris Behm 0 52.51s 52.510 1000.00 1
2 Brandon Monte 0 53.53s 53.530 980.95 2
3 William DelHagen 0 55.31s 55.310 949.38 3
4 Mark Canfield 0 56.90s 56.900 922.85 4
5 Sam Alas 0 58.72s 58.720 894.24 5
6 Adrian Yoon 0 58.93s 58.930 891.06 6
7 Tim Traver 0 59.11s 59.110 888.34 7
8 Kyle Paulson 0 61.18s 61.180 858.29 8
9 David Klein 0 61.99s 61.990 847.07 9
10 Matt Blackman 0 66.41s 66.410 790.69 10
11 Justin Link 0 67.58s 67.580 777.00 11
12 David Cortina 0 67.81s 67.810 774.37 12
13 Andrew Von Berky 0 69.29s 69.290 757.83 13
14 Koby Paulson 0 115.64s 115.640 454.08 14

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3032
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show