F3xVault Logo
F3XVault

BMFA F3F League 3 Hole Of Horcum 2019

Event Round 8

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 8 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Greg Dakin 0 46.33s 46.330 1000.00 1
2 Peter Gunning 0 46.57s 46.570 994.85 2
3 Jon Edison 0 49.77s 49.770 930.88 3
4 Mark Redsell 0 51.55s 51.550 898.74 4
5 Ewan Maxwell 0 55.03s 55.030 841.90 5
6 Richard Bago 0 55.24s 55.240 838.70 6
7 Dave Watson 0 55.63s 55.630 832.82 7
8 Kyri Christodoulou 0 55.70s 55.700 831.78 8
9 Nigel Witchalls 0 59.07s 59.070 784.32 9
10 John Treble 0 60.01s 60.010 772.04 10
11 Mark Passingham 0 61.53s 61.530 752.97 11
12 Bruce Hudson 0 62.60s 62.600 740.10 12
13 Mark Treble 0 64.28s 64.280 720.75 13
14 Tony Wilson 0 69.76s 69.760 664.13 14
15 Robert Carson 0 76.09s 76.090 608.88 15

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show