F3xVault Logo
F3XVault

BMFA F3F League 3 Hole Of Horcum 2019

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Ewan Maxwell 0 44.21s 44.210 1000.00 1
2 Nigel Witchalls 0 45.39s 45.390 974.00 2
3 Peter Gunning 0 49.65s 49.650 890.43 3
4 Mark Passingham 0 51.20s 51.200 863.48 4
5 Robert Carson 0 51.55s 51.550 857.61 5
6 John Treble 0 52.63s 52.630 840.02 6
7 Mark Treble 0 53.39s 53.390 828.06 7
8 Richard Bago 0 54.57s 54.570 810.15 8
9 Mark Redsell 0 56.07s 56.070 788.48 9
10 Tony Wilson 0 57.86s 57.860 764.09 10
11 Kyri Christodoulou 0 59.74s 59.740 740.04 11
12 Jon Edison 0 61.75s 61.750 715.95 12
13 Dave Watson 0 62.28s 62.280 709.86 13
14 Greg Dakin 0 64.33s 64.330 687.24 14
15 Bruce Hudson 0 77.06s 77.060 573.71 15

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show