F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 8

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 8 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 David Stary s 32.450 1000.00 1
2 Lukas Gaubatz s 34.120 951.06 2
3 Svetlik Ivan s 41.100 789.54 3
4 Ploschberger Hannes s 43.910 739.01 4
5 Vltavsky Daniel s 44.910 722.56 5
6 Stefan Fraundorfer s 44.910 722.56 5
7 Manfred Knüppel s 45.500 713.19 7
8 Manuel Rath s 46.910 691.75 8
9 Ziegler Martin s 47.070 689.40 9
10 Kalensky Filip s 47.080 689.25 10
11 Ruisl Frantisek s 47.700 680.29 11
12 Stary Philipp s 48.230 672.82 12
13 Plch Radovan s 49.260 658.75 13
14 Gerhard Steiner s 49.390 657.02 14
15 Georg Ambros s 49.740 652.39 15
16 Andreas Weidlich s 50.180 646.67 16
17 Winkler Tomas s 53.540 606.09 17
18 Niemeyer Volker s 56.440 574.95 18
19 Alfred Salmhofer s 60.680 534.77 19



Group

Start typing to search pilots

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show