F3xVault Logo
F3XVault

F3F Donaupokal 2024 Worldcup / Eurotour

Event Round 1

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 1 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Ziegler Martin s 40.620 1000.00 1
2 Stefan Fraundorfer s 40.750 996.81 2
3 Lukas Gaubatz s 43.090 942.68 3
4 David Stary s 43.770 928.03 4
5 Niemeyer Volker s 44.390 915.07 5
6 Stary Philipp s 45.730 888.26 6
7 Kalensky Filip s 46.130 880.55 7
8 Georg Ambros s 46.320 876.94 8
9 Manuel Rath s 47.110 862.24 9
10 Ploschberger Hannes s 47.540 854.44 10
11 Vltavsky Daniel s 48.080 844.84 11
12 Ruisl Frantisek s 49.000 828.98 12
13 Plch Radovan s 49.320 823.60 13
14 Winkler Tomas s 49.520 820.27 14
15 Alfred Salmhofer s 51.180 793.67 15
16 Gerhard Steiner s 51.930 782.21 16
17 Andreas Weidlich s 52.920 767.57 17
18 Svetlik Ivan s 56.940 713.38 18
19 Manfred Knüppel s 67.460 602.13 19



Group

Start typing to search pilots

  • Home
  • Flying Locations 675
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 714
    • Plane Home
    • Plane Browse
  • Competitions 3006
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5684
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show