F3xVault Logo
F3XVault

US Team Practice Event

Event Round 8

Event Round Type F3B Duration + Landing,  F3B Distance,  F3B Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 8 F3B Duration Score
Pilot Name Group Time Landing Raw Score Normalized Score Penalty Flight Rank SE
1 Dominick Lewis 1 0m 00s 0 0.00 0.00 1
2 Tom Kiesling 1 0m 00s 0 0.00 0.00 2
3 Tim Traver 1 0m 00s 0 0.00 0.00 3
4 Darrell Zaballos 2 0m 00s 0 0.00 0.00 1
5 Richard Burnoski 2 0m 00s 0 0.00 0.00 2
6 Thomas Cooke 2 0m 00s 0 0.00 0.00 3
7 David Klein 3 0m 00s 0 0.00 0.00 1
8 Don Scegiel 3 0m 00s 0 0.00 0.00 2
9 Mike Lachowski 3 0m 00s 0 0.00 0.00 3
10 Dennis Phelan 4 0m 00s 0 0.00 0.00 1
11 Glauco Lago 4 0m 00s 0 0.00 0.00 2
12 Walk On 4 0m 00s 0 0.00 0.00 3
Round 8 F3B Distance Score
Pilot Name Group Laps Raw Score Normalized Score Penalty Flight Rank SE
1 Thomas Cooke 1 24 24.00 1000.00 1
2 David Klein 1 18 18.00 750.00 2
3 Mike Lachowski 1 14 14.00 583.33 3
4 Darrell Zaballos 2 19 19.00 1000.00 1
5 Tim Traver 2 14 14.00 736.84 2
6 Richard Burnoski 2 11 11.00 578.95 3
7 Glauco Lago 3 26 26.00 1000.00 1
8 Dennis Phelan 3 14 14.00 538.46 2
9 Dominick Lewis 3 10 10.00 384.62 3
10 Walk On 4 18 18.00 1000.00 1
11 Don Scegiel 4 17 17.00 944.44 2
12 Tom Kiesling 4 14 14.00 777.78 3
Round 8 F3B Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Richard Burnoski 6 16.60s 16.600 1000.00 1
2 Tim Traver 8 17.05s 17.050 973.61 2
3 Tom Kiesling 1 17.12s 17.120 969.63 3
4 Thomas Cooke 2 17.70s 17.700 937.85 4
5 Mike Lachowski 3 17.84s 17.840 930.49 5
6 Glauco Lago 4 18.90s 18.900 878.31 6
7 Don Scegiel 11 20.63s 20.630 804.65 7
8 Dennis Phelan 5 22.51s 22.510 737.45 8
9 David Klein 9 24.04s 24.040 690.52 9
10 Dominick Lewis 10 29.22s 29.220 568.10 10
11 Darrell Zaballos 7 0.00s 0.000 0.00 11
12 Walk On 12 0.00s 0.000 0.00 12

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show