F3xVault Logo
F3XVault

2007 SCSR Torrey Classic

Event Round 6

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 6 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 0 47.37s 47.370 1000.00 1
2 William DelHagen 0 47.90s 47.900 988.93 2
3 David Klein 0 48.00s 48.000 986.88 3
4 Tim Cone 0 48.62s 48.620 974.29 4
5 Kyle Paulson 0 48.64s 48.640 973.89 5
6 Mike Sheridan 0 48.89s 48.890 968.91 6
7 Tim Bigley 0 49.92s 49.920 948.92 7
8 Brandon Monte 0 50.81s 50.810 932.30 8
9 Mike Smith 0 51.29s 51.290 923.57 9
10 Rey Harju 0 51.67s 51.670 916.78 10
11 Tim Neja 0 51.75s 51.750 915.36 11
12 Dave Bates 0 51.89s 51.890 912.89 12
13 Ron Vann 0 52.07s 52.070 909.74 13
14 Pete Scheiss 0 52.43s 52.430 903.49 14
15 Dan Field 0 52.79s 52.790 897.33 15
16 Steve Conden 0 53.09s 53.090 892.26 16
17 Warren Day 0 53.14s 53.140 891.42 17
18 Bob Breaux 0 55.52s 55.520 853.21 18
19 Adam Smith 0 56.42s 56.420 839.60 19
20 Alan Liberatore 0 56.73s 56.730 835.01 20
21 Chris Behm 0 57.60s 57.600 822.40 21
22 Kyler Paulson 0 58.52s 58.520 809.47 22
23 Mike Kauffman 0 60.86s 60.860 778.34 23
24 Tom Rambo 0 76.19s 76.190 621.74 24

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3034
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5724
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show