F3xVault Logo
F3XVault

2007 SCSR Torrey Classic

Event Round 4

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 4 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 0 43.79s 43.790 1000.00 1
2 Tim Bigley 0 46.06s 46.060 950.72 2
3 Kyle Paulson 0 46.92s 46.920 933.29 3
4 Mike Smith 0 47.60s 47.600 919.96 4
5 Tim Cone 0 48.02s 48.020 911.91 5
6 Mike Sheridan 0 50.30s 50.300 870.58 6
7 Ron Vann 0 50.41s 50.410 868.68 7
8 Brandon Monte 0 50.75s 50.750 862.86 8
9 William DelHagen 0 50.82s 50.820 861.67 9
10 Warren Day 0 51.24s 51.240 854.61 10
11 Dan Field 0 51.28s 51.280 853.94 11
12 Tim Neja 0 51.35s 51.350 852.77 12
13 Kyler Paulson 0 51.52s 51.520 849.96 13
14 Steve Conden 0 51.56s 51.560 849.30 14
15 Dave Bates 0 51.62s 51.620 848.32 15
16 Rey Harju 0 51.86s 51.860 844.39 16
17 Bob Breaux 0 52.86s 52.860 828.41 17
18 Chris Behm 0 52.93s 52.930 827.32 18
19 Mike Kauffman 0 53.04s 53.040 825.60 19
20 Alan Liberatore 0 53.05s 53.050 825.45 20
21 David Klein 0 53.88s 53.880 812.73 100 21
22 Pete Scheiss 0 55.60s 55.600 787.59 22
23 Adam Smith 0 59.46s 59.460 736.46 23
24 Tom Rambo 0 61.00s 61.000 717.87 24

  • Home
  • Flying Locations 682
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 720
    • Plane Home
    • Plane Browse
  • Competitions 3029
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5722
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 281
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show