F3xVault Logo
F3XVault

2007 SCSR Torrey Classic

Event Round 2

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 2 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 50.53s 50.530 1000.00 1
2 Dan Field 54.21s 54.210 932.12 2
3 William DelHagen 54.41s 54.410 928.69 3
4 Tim Cone 54.59s 54.590 925.63 4
5 Bob Breaux 55.70s 55.700 907.18 5
6 Kyle Paulson 55.77s 55.770 906.04 6
7 Dave Bates 57.56s 57.560 877.87 7
8 Chris Behm 57.61s 57.610 877.11 8
9 Mike Smith 58.06s 58.060 870.31 9
10 Tim Neja 58.18s 58.180 868.51 10
11 Steve Conden 58.55s 58.550 863.02 11
12 David Klein 58.69s 58.690 860.96 12
13 Warren Day 58.89s 58.890 858.04 13
14 Brandon Monte 58.96s 58.960 857.02 14
15 Ron Vann 59.01s 59.010 856.30 15
16 Mike Sheridan 59.35s 59.350 851.39 16
17 Mike Kauffman 59.64s 59.640 847.25 17
18 Tim Bigley 59.65s 59.650 847.11 18
19 Rey Harju 60.06s 60.060 841.33 19
20 Alan Liberatore 62.32s 62.320 810.82 20
21 Kyler Paulson 62.45s 62.450 809.13 21
22 Pete Scheiss 63.57s 63.570 794.87 22
23 Tom Rambo 69.35s 69.350 728.62 23
24 Adam Smith 78.00s 78.000 647.82 24

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3026
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5721
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show