F3xVault Logo
F3XVault

2007 SCSR Torrey Classic

Event Round 0

Event Round Type F3F Speed  
Event Round Sort By Include This Round In Final Results

Round Flights

Round 0 F3F Speed Score
Pilot Name Flight Order Time Raw Score Normalized Score Penalty Flight Rank SE
1 Tom Copp 50.09s 50.090 1000.00 1
2 Warren Day 53.60s 53.600 934.51 2
3 Tim Neja 53.65s 53.650 933.64 3
4 Dan Field 54.10s 54.100 925.88 4
5 Dave Bates 55.22s 55.220 907.10 5
6 Tim Cone 55.36s 55.360 904.80 6
7 Ron Vann 55.49s 55.490 902.68 7
8 Steve Conden 56.10s 56.100 892.87 8
9 Kyle Paulson 57.50s 57.500 871.13 9
10 Tim Bigley 59.45s 59.450 842.56 10
11 William DelHagen 59.51s 59.510 841.71 11
12 Chris Behm 59.59s 59.590 840.58 12
13 David Klein 60.65s 60.650 825.89 13
14 Brandon Monte 61.50s 61.500 814.47 14
15 Mike Smith 63.73s 63.730 785.97 15
16 Alan Liberatore 63.87s 63.870 784.25 16
17 Kyler Paulson 65.25s 65.250 767.66 17
18 Adam Smith 66.43s 66.430 754.03 18
19 Bob Breaux 66.57s 66.570 752.44 19
20 Tom Rambo 69.73s 69.730 718.34 20
21 Rey Harju 71.90s 71.900 696.66 21
22 Pete Scheiss 72.30s 72.300 692.81 22
23 Mike Kauffman 74.14s 74.140 675.61 23
24 Mike Sheridan 76.94s 76.940 651.03 24

  • Home
  • Flying Locations 680
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3025
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5715
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 278
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show