F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 7

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 7 F3K Task I - Three Longest (3:20 Max) Score
Pilot Name Group Times
, , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Joseph Conrad A , , = Total 9m 50s 590 1000 1
2 Charles Morris A , , = Total 9m 44s 584 990 2
3 Owen Haugh A , , = Total 9m 40s 580 983 3
4 Paul Reese A , , = Total 9m 28s 568 963 4
5 Jon Finch A , , = Total 9m 12s 552 936 5
6 George Morris A , , = Total 9m 10s 550 932 6
7 Jon LeMon A , , = Total 9m 06s 546 925 7
8 Clifton Motheral A , , = Total 8m 46s 526 892 8
9 Waid Reynolds A , , = Total 8m 22s 502 851 9
10 Lee Wolfe A , , = Total 7m 47s 467 792 10
11 Ray Kostuk A , , = Total 0m 00s 0 0 11
12 Toby Herrera B , , = Total 9m 13s 553 1000 1
13 John Graham B , , = Total 8m 43s 523 946 2
14 Jun Catacutan B , , = Total 8m 38s 518 937 3
15 Wyatt Bell B , , = Total 8m 31s 511 924 4
16 John Armstrong B , , = Total 8m 19s 499 902 5
17 Gavin Trussell B , , = Total 8m 03s 483 873 6
18 Edward LaCroix B , , = Total 7m 50s 470 850 7
19 Charles Martin B , , = Total 7m 47s 467 844 8
20 Clint Christofferson B , , = Total 6m 54s 414 749 9
21 Mario Galliano B , , = Total 5m 33s 333 602 10
22 Ron Wittman C , , = Total 9m 23s 563 1000 1
23 Jesse McClintock C , , = Total 9m 08s 548 973 2
24 Marc Maher C , , = Total 9m 00s 540 959 3
25 Pete Ulibarri C , , = Total 8m 15s 495 879 4
26 Matt Haugh C , , = Total 8m 03s 483 858 5
27 Matias Salar C , , = Total 7m 26s 446 792 6
28 Matt Mahoney C , , = Total 7m 20s 440 782 7
29 Kevin Collins C , , = Total 6m 42s 402 714 8
30 Jim Arner C , , = Total 6m 27s 387 687 9
31 Steven Reese C , , = Total 6m 06s 366 650 10
32 Larry Vincek C , , = Total 6m 06s 366 650 11

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show