F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 5

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 5 F3K Task K - Big Ladder Score
Pilot Name Group Times
, , , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Marc Maher A , , , , = Total 9m 49s 589 1000 1
2 Joseph Conrad A , , , , = Total 9m 40s 580 985 2
3 John Armstrong A , , , , = Total 9m 38s 578 981 3
4 Edward LaCroix A , , , , = Total 9m 29s 569 966 4
5 Clifton Motheral A , , , , = Total 9m 28s 568 964 5
6 Gavin Trussell A , , , , = Total 8m 49s 529 898 6
7 John Graham A , , , , = Total 7m 55s 475 806 7
8 Matt Mahoney A , , , , = Total 7m 46s 466 791 8
9 Larry Vincek A , , , , = Total 7m 40s 460 781 9
10 Kevin Collins A , , , , = Total 5m 22s 322 547 10
11 Waid Reynolds A , , , , = Total 0m 00s 0 0 11
12 Jesse McClintock B , , , , = Total 9m 51s 591 1000 1
13 Charles Morris B , , , , = Total 9m 51s 591 1000 2
14 Owen Haugh B , , , , = Total 9m 51s 591 1000 3
15 Pete Ulibarri B , , , , = Total 9m 49s 589 997 4
16 George Morris B , , , , = Total 9m 45s 585 990 5
17 Jon LeMon B , , , , = Total 9m 45s 585 990 6
18 Jim Arner B , , , , = Total 9m 37s 577 976 7
19 Charles Martin B , , , , = Total 9m 32s 572 968 8
20 Mario Galliano B , , , , = Total 8m 44s 524 887 9
21 Steven Reese B , , , , = Total 7m 37s 457 773 10
22 Matias Salar C , , , , = Total 9m 55s 595 1000 1
23 Jun Catacutan C , , , , = Total 9m 54s 594 998 2
24 Toby Herrera C , , , , = Total 9m 53s 593 997 3
25 Clint Christofferson C , , , , = Total 9m 53s 593 997 4
26 Jon Finch C , , , , = Total 9m 37s 577 970 5
27 Lee Wolfe C , , , , = Total 9m 22s 562 945 6
28 Paul Reese C , , , , = Total 9m 06s 546 918 7
29 Ron Wittman C , , , , = Total 8m 46s 526 884 8
30 Wyatt Bell C , , , , = Total 8m 23s 503 845 9
31 Matt Haugh C , , , , = Total 8m 10s 490 824 10
32 Ray Kostuk C , , , , = Total 0m 00s 0 0 11

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show