F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 15

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 1

Round Flights

Round 15 F3K Task E - Poker (Pilot Nominated) Score
Pilot Name Group Times
, , , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 George Morris , , , , = Total 9m 59s 599 1000 1
2 Toby Herrera , , , , = Total 9m 58s 598 998 2
3 Gavin Trussell , , , , = Total 9m 55s 595 993 3
4 Charles Morris , , , , = Total 9m 52s 592 988 4
5 Jesse McClintock , , , , = Total 9m 49s 589 983 5
6 Marc Maher , , , , = Total 8m 46s 526 878 6
7 Jun Catacutan , , , , = Total 6m 00s 360 601 7
8 Jon LeMon , , , , = Total 5m 00s 300 501 8
9 Matias Salar , , , , = Total 4m 50s 290 484 9
10 Jon Finch , , , , = Total 4m 30s 270 451 10
11 Joseph Conrad , , , , = Total 0m 00s 0 0 11
12 John Armstrong , , , , = Total 0m 00s 0 0 12
13 Wyatt Bell , , , , = Total 0m 00s 0 0 13
14 Kevin Collins , , , , = Total 0m 00s 0 0 14
15 Pete Ulibarri , , , , = Total 0m 00s 0 0 15
16 Clint Christofferson , , , , = Total 0m 00s 0 0 16
17 Larry Vincek , , , , = Total 0m 00s 0 0 17
18 John Graham , , , , = Total 0m 00s 0 0 18
19 Ray Kostuk , , , , = Total 0m 00s 0 0 19
20 Charles Martin , , , , = Total 0m 00s 0 0 20
21 Mario Galliano , , , , = Total 0m 00s 0 0 21
22 Ron Wittman , , , , = Total 0m 00s 0 0 22
23 Matt Haugh , , , , = Total 0m 00s 0 0 23
24 Waid Reynolds , , , , = Total 0m 00s 0 0 24
25 Owen Haugh , , , , = Total 0m 00s 0 0 25
26 Matt Mahoney , , , , = Total 0m 00s 0 0 26
27 Steven Reese , , , , = Total 0m 00s 0 0 27
28 Jim Arner , , , , = Total 0m 00s 0 0 28
29 Paul Reese , , , , = Total 0m 00s 0 0 29
30 Clifton Motheral , , , , = Total 0m 00s 0 0 30
31 Edward LaCroix , , , , = Total 0m 00s 0 0 31
32 Lee Wolfe , , , , = Total 0m 00s 0 0 32

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3020
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5704
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show