F3xVault Logo
F3XVault

2018 Blue Skies over Arizona

Event Round 13

Event Round Type  
Event Round Sort By Include This Round In Final Results
Round Flyoff Number 0

Round Flights

Round 13 F3K Task K - Big Ladder Score
Pilot Name Group Times
, , , , = Total
Raw Score Normalized Score Penalty Flight Rank SE
1 Toby Herrera A , , , , = Total 9m 53s 593 1000 1
2 Jon Finch A , , , , = Total 9m 52s 592 998 2
3 Charles Morris A , , , , = Total 9m 51s 591 997 3
4 Marc Maher A , , , , = Total 9m 45s 585 987 4
5 Jon LeMon A , , , , = Total 9m 40s 580 978 5
6 Wyatt Bell A , , , , = Total 9m 38s 578 975 6
7 Jim Arner A , , , , = Total 8m 58s 538 907 7
8 Waid Reynolds A , , , , = Total 7m 01s 421 710 8
9 John Graham A , , , , = Total 2m 00s 120 202 9
10 Charles Martin A , , , , = Total 0m 00s 0 0 10
11 Matt Mahoney A , , , , = Total 0m 00s 0 0 11
12 Jesse McClintock B , , , , = Total 9m 53s 593 1000 1
13 Matias Salar B , , , , = Total 9m 52s 592 998 2
14 George Morris B , , , , = Total 9m 52s 592 998 3
15 Jun Catacutan B , , , , = Total 9m 52s 592 998 4
16 Gavin Trussell B , , , , = Total 9m 52s 592 998 5
17 Owen Haugh B , , , , = Total 9m 44s 584 985 6
18 Steven Reese B , , , , = Total 8m 56s 536 904 7
19 Ray Kostuk B , , , , = Total 6m 48s 408 688 8
20 Mario Galliano B , , , , = Total 6m 16s 376 634 9
21 Clifton Motheral B , , , , = Total 5m 48s 348 587 10
22 Joseph Conrad B , , , , = Total 0m 00s 0 0 11
23 Paul Reese C , , , , = Total 9m 58s 598 1000 1
24 Pete Ulibarri C , , , , = Total 9m 49s 589 985 2
25 John Armstrong C , , , , = Total 9m 48s 588 983 3
26 Clint Christofferson C , , , , = Total 9m 47s 587 982 4
27 Kevin Collins C , , , , = Total 9m 40s 580 970 5
28 Edward LaCroix C , , , , = Total 9m 38s 578 967 6
29 Matt Haugh C , , , , = Total 9m 36s 576 963 7
30 Ron Wittman C , , , , = Total 9m 17s 557 931 8
31 Larry Vincek C , , , , = Total 0m 00s 0 0 9
32 Lee Wolfe C , , , , = Total 0m 00s 0 0 10

  • Home
  • Flying Locations 679
    • Location Home
    • Location Browse
    • Location Map
  • Plane Database 719
    • Plane Home
    • Plane Browse
  • Competitions 3019
    • Competition Home
    • Event Browse
    • Create New Event
    • Series Browse
    • F3F and F3B Records
    • Import Event
  • Pilot Profiles 5700
    • Pilots Home
    • My Pilot Profile
    • Browse Pilot Profiles
    • Message Center
  • Clubs 277
    • Clubs Home
    • Club Browse
  • Todo
  • API Docs
  • Tutorials
  • Downloads
  • Logout






  • Register
  • Feedback
  • Privacy Policy
  • Donate
  • Tim Traver 2015-2025
  • Slide Show