Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 70.61s | 70.610 | 1000.00 | 1 | ||
2 | 61.14s | 61.140 | 1000.00 | 1 | ||
3 | 73.08s | 73.080 | 920.08 | 8 | ||
4 | 61.49s | 61.490 | 919.17 | 2 | ||
5 | 55.82s | 55.820 | 1000.00 | 1 | ||
6 | 57.08s | 57.080 | 916.43 | 5 | ||
7 | 54.45s | 54.450 | 980.34 | 2 | ||
8 | 64.71s | 64.710 |
|
6 |
Overall Rank | 1 |
---|---|
Total Points | 7582.72 |
Event Percentage | 100.00 % |
Pilot Average Speed | 62.30 (rank 1) |