Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 88.88s | 88.880 | 794.44 | 9 | ||
2 | 79.29s | 79.290 | 771.09 | 8 | ||
3 | 71.13s | 71.130 | 945.31 | 5 | ||
4 | 66.62s | 66.620 | 848.39 | 6 | ||
5 | 74.70s | 74.700 | 747.25 | 13 | ||
6 | 67.08s | 67.080 | 779.81 | 12 | ||
7 | 71.62s | 71.620 | 745.32 | 14 | ||
8 | 83.95s | 83.950 |
|
12 |
Overall Rank | 12 |
---|---|
Total Points | 6284.26 |
Event Percentage | 82.88 % |
Pilot Average Speed | 75.41 (rank 12) |