Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 43.88s | 43.880 | 1000.00 | 1 | |
2 | 40.23s | 40.230 | 1000.00 | 1 | |
3 | 39.73s | 39.730 | 1000.00 | 1 | |
4 | 41.96s | 41.960 |
|
2 | |
5 | 37.22s | 37.220 | 1000.00 | 1 | |
6 | 34.62s | 34.620 | 1000.00 | 1 | |
7 | 35.09s | 35.090 | 1000.00 | 1 |
Overall Rank | 1 |
---|---|
Total Points | 6000.00 |
Event Percentage | 100.00 % |
Pilot Average Speed | 38.46 (rank 1) |