Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
F3F Speed | ||||||||
Group | Time | Raw | Score | Pen | Rank | SE | ||
1 | 1 | 59.57s | 59.570 | 870.40 | 10 | |||
2 | 1 | 67.09s | 67.090 | 759.58 | 26 | |||
3 | 1 | 60.89s | 60.890 | 706.52 | 26 | |||
4 | 1 | 59.75s | 59.750 |
|
31 |
Overall Rank | 26 |
---|---|
Total Points | 2336.50 |
Event Percentage | 80.76 % |
Pilot Average Speed | 62.52 (rank 30) |